| 1 | ![]() Bitcoin | $71,165.74 | 0.6% | 0.25% | 5.79% | $1.42T | $22,291,257,189$22.29B313.23K BTC | 20.00M BTC 100% |
| 2 | ![]() Ethereum | $2,096.75 | 0.54% | 0.18% | 6.46% | $253.06B | $10,076,874,080$10.08B4.81M ETH | 120.69M ETH 100% |
| 3 | ![]() Tether | $1.00 | 0.01% | 0.01% | 0.03% | $184.06B | $48,682,166,066$48.68B48.67B USDT | 184.03B USDT 97% |
| 4 | ![]() BNB | $657.61 | 0.38% | 0.28% | 6.04% | $89.67B | $1,300,957,241$1.30B1.98M BNB | 136.36M BNB 100% |
| 5 | ![]() XRP | $1.40 | 0.54% | 0.42% | 3.59% | $86.02B | $1,193,459,259$1.19B849.52M XRP | 61.23B XRP 61% |
| 6 | ![]() USDC | $1.00 | 0.02% | 0.01% | 0.02% | $79.19B | $4,059,346,395$4.06B4.06B USDC | 79.19B USDC 100% |
| 7 | ![]() Solana | $88.10 | 0.83% | 0.04% | 5.95% | $50.33B | $2,163,838,489$2.16B24.56M SOL | 571.24M SOL 92% |
| 8 | ![]() TRON | $0.298103 | 0.13% | 1.6% | 4.07% | $28.24B | $497,717,797$497.72M1.67B TRX | 94.75B TRX 100% |
| 9 | ![]() Dogecoin | $0.095989 | 0.86% | 0.04% | 6.72% | $14.73B | $793,352,515$793.35M8.27B DOGE | 153.41B DOGE 100% |
| 10 | ![]() Hyperliquid | $37.92 | 0.38% | 4.01% | 25.21% | $9.75B | $268,627,580$268.63M7.08M HYPE | 257.24M HYPE 27% |
| 11 | ![]() Cardano | $0.262761 | 0.83% | 1.16% | 3.19% | $9.48B | $375,927,649$375.93M1.43B ADA | 36.09B ADA 80% |
| 12 | ![]() Bitcoin | $467.89 | 0.46% | 1.43% | 4.08% | $9.36B | $216,168,693$216.17M462.00K BCH | 20.01M BCH 100% |
| 13 | ![]() UNUS | $9.07 | 0.06% | 0.01% | 0.1% | $8.35B | $585,065$585.07K64.51K LEO | 921.12M LEO 93% |
| 14 | ![]() Monero | $355.41 | 0.88% | 1.26% | 2.57% | $6.56B | $102,647,202$102.65M288.81K XMR | 18.45M XMR 100% |
| 15 | ![]() Chainlink | $9.15 | 0.69% | 0.65% | 5.27% | $6.48B | $439,037,682$439.04M47.97M LINK | 708.10M LINK 71% |
| 16 | ![]() Ethena | $1.00 | 0% | 0.01% | 0.1% | $5.92B | $54,457,893$54.46M54.45M USDe | 5.92B USDe 100% |
| 17 | ![]() Canton | $0.151217 | 0.21% | 1.16% | 0.98% | $5.75B | $9,416,264$9.42M62.27M CC | 38.04B CC 100% |
| 18 | ![]() Stellar | $0.166307 | 0.8% | 1.6% | 10.71% | $5.49B | $83,995,080$84.00M505.06M XLM | 33.02B XLM 66% |
| 19 | ![]() Dai | $0.99976 | 0.01% | 0.02% | 0.01% | $5.36B | $221,029,980$221.03M221.08M DAI | 5.37B DAI 100% |
| 20 | ![]() World | $0.99934 | 0% | 0% | 0.03% | $4.58B | $586,354,106$586.35M586.74M USD1 | 4.58B USD1 100% |
| 21 | ![]() Litecoin | $54.93 | 0.47% | 0.73% | 2.58% | $4.23B | $238,774,104$238.77M4.35M LTC | 76.95M LTC 92% |
| 22 | ![]() Avalanche | $9.70 | 0.76% | 0.28% | 8.92% | $4.19B | $180,598,787$180.60M18.62M AVAX | 431.77M AVAX 93% |
| 23 | ![]() PayPal | $0.99964 | 0% | 0% | 0.01% | $4.13B | $32,750,170$32.75M32.76M PYUSD | 4.13B PYUSD 100% |
| 24 | ![]() Hedera | $0.093683 | 0.57% | 1.5% | 2.1% | $4.06B | $93,067,003$93.07M993.43M HBAR | 43.30B HBAR 87% |
| 25 | ![]() Sui | $1.00 | 0.7% | 0.54% | 11.84% | $3.90B | $284,894,203$284.89M284.70M SUI | 3.90B SUI 39% |
| 26 | ![]() Zcash | $212.98 | 0.13% | 2.35% | 7.93% | $3.53B | $266,281,863$266.28M1.25M ZEC | 16.58M ZEC 100% |
| 27 | ![]() Shiba | $0.000006 | 0.5% | 1% | 10.33% | $3.46B | $75,650,667$75.65M12.87T SHIB | 589.24T SHIB 100% |
| 28 | ![]() Toncoin | $1.30 | 0.02% | 0.9% | 1.53% | $3.20B | $79,961,799$79.96M61.42M TON | 2.46B TON 48% |
| 29 | ![]() Cronos | $0.077599 | 0.08% | 1.24% | 3.91% | $3.19B | $6,973,918$6.97M89.87M CRO | 41.10B CRO 42% |
| 30 | ![]() World | $0.104314 | 0.74% | 0.07% | 8.57% | $2.89B | $74,608,269$74.61M715.23M WLFI | 27.66B WLFI 28% |
| 31 | ![]() Tether | $4,991.88 | 0.01% | 0.13% | 2.93% | $2.82B | $172,578,925$172.58M34.57K XAUt | 564.60K XAUt 79% |
| 32 | ![]() Bittensor | $248.75 | 2.18% | 5.14% | 42.08% | $2.68B | $261,215,981$261.22M1.05M TAO | 10.77M TAO 51% |
| 33 | ![]() Mantle | $0.800234 | 2.18% | 11.89% | 18.7% | $2.62B | $109,725,605$109.73M137.12M MNT | 3.28B MNT 53% |
| 34 | ![]() PAX | $5,021.03 | 0.03% | 0.16% | 2.94% | $2.51B | $107,761,717$107.76M21.46K PAXG | 500.37K PAXG 100% |
| 35 | ![]() Uniswap | $3.95 | 0.66% | 1.46% | 4.75% | $2.50B | $174,260,372$174.26M44.17M UNI | 633.56M UNI 71% |
| 36 | ![]() Polkadot | $1.41 | 0.27% | 3.39% | 2.22% | $2.37B | $103,611,800$103.61M73.26M DOT | 1.67B DOT 100% |
| 37 | ![]() OKB | $96.69 | 0.42% | 3.28% | 5.35% | $2.03B | $55,077,072$55.08M569.65K OKB | 21.00M OKB 100% |
| 38 | ![]() Pi | $0.202454 | 0.5% | 7.54% | 13.81% | $1.96B | $73,887,796$73.89M364.96M PI | 9.68B PI 10% |
| 39 | ![]() MemeCore | $1.52 | 0.2% | 0.73% | 0.92% | $1.95B | $7,555,904$7.56M4.96M M | 1.28B M 24% |
| 40 | ![]() Aster | $0.7139 | 0.74% | 2.16% | 3.19% | $1.77B | $97,077,107$97.08M135.98M ASTER | 2.48B ASTER 32% |
| 41 | ![]() Global | $1.00 | 0% | 0.01% | 0.01% | $1.77B | $11,813,546$11.81M11.81M USDG | 1.77B USDG 100% |
| 42 | ![]() Aave | $111.27 | 0.46% | 0.95% | 2.28% | $1.71B | $248,036,378$248.04M2.23M AAVE | 15.37M AAVE 96% |
| 43 | ![]() NEAR | $1.32 | 0.69% | 1.04% | 9.03% | $1.71B | $111,723,862$111.72M84.39M NEAR | 1.29B NEAR 100% |
| 44 | ![]() Sky | $0.072781 | 0.47% | 7.57% | 1.2% | $1.68B | $20,735,610$20.74M284.90M SKY | 23.04B SKY 98% |
| 45 | ![]() Ripple | $1.00 | 0.05% | 0.03% | 0.05% | $1.55B | $50,506,578$50.51M50.48M RLUSD | 1.55B RLUSD 100% |
| 46 | ![]() Bitget | $2.17 | 0.02% | 0.38% | 0.08% | $1.52B | $10,846,768$10.85M5.01M BGB | 699.98M BGB 76% |
| 47 | ![]() Internet | $2.69 | 0.26% | 2.63% | 9.63% | $1.48B | $72,513,660$72.51M26.99M ICP | 549.46M ICP 100% |
| 48 | ![]() Pepe | $0.000003 | 0.47% | 0.32% | 3.4% | $1.39B | $212,862,690$212.86M63.45T PEPE | 413.77T PEPE 100% |
| 49 | ![]() Ethereum | $8.27 | 0.5% | 2.71% | 1.91% | $1.29B | $52,799,686$52.80M6.39M ETC | 155.90M ETC 74% |
| 50 | ![]() Ondo | $0.262418 | 1.03% | 0.31% | 5.45% | $1.28B | $30,709,970$30.71M117.03M ONDO | 4.87B ONDO 49% |
| 51 | ![]() USDD | $1.00 | 0.01% | 0.01% | 0.02% | $1.11B | $68,312,492$68.31M68.31M USDD | 1.11B USDD 100% |
| 52 | ![]() KuCoin | $8.17 | 0.34% | 1.88% | 4.57% | $1.08B | $3,064,096$3.06M375.05K KCS | 132.16M KCS 93% |
| 53 | ![]() Worldcoin | $0.356388 | 0.65% | 0.16% | 5.54% | $1.04B | $103,957,048$103.96M291.70M WLD | 2.92B WLD 29% |
| 54 | ![]() Polygon | $0.096999 | 0.85% | 1.74% | 2.16% | $1.03B | $47,536,914$47.54M490.08M POL | 10.61B POL 100% |
| 55 | ![]() United | $1.00 | 0.04% | 0% | 0.01% | $1.00B | $25,113,946$25.11M25.11M U | 1.00B U 100% |
| 56 | ![]() Render | $1.89 | 3.49% | 5.37% | 38.87% | $979.03M | $71,836,419$71.84M38.06M RENDER | 518.74M RENDER 97% |
| 57 | ![]() OFFICIAL | $4.02 | 0.58% | 4.37% | 34.3% | $935.36M | $1,019,572,096$1.02B253.43M TRUMP | 232.50M TRUMP 23% |
| 58 | ![]() Cosmos | $1.87 | 0.05% | 0.59% | 4.97% | $931.75M | $38,514,677$38.51M20.57M ATOM | 497.73M ATOM 100% |
| 59 | ![]() Ethena | $0.108097 | 0.89% | 0.52% | 7.28% | $917.98M | $52,567,798$52.57M486.30M ENA | 8.49B ENA 57% |
| 60 | ![]() Kaspa | $0.030665 | 0.09% | 0.79% | 3.63% | $836.59M | $6,853,489$6.85M223.50M KAS | 27.28B KAS 100% |
| 61 | ![]() Midnight | $0.049733 | 0% | 0.95% | 12.01% | $825.93M | $154,568,643$154.57M3.11B NIGHT | 16.61B NIGHT 69% |
| 62 | ![]() GateToken | $7.16 | 0.46% | 1.58% | 2.56% | $824.20M | $1,790,114$1.79M250.17K GT | 115.18M GT 100% |
| 63 | ![]() Quant | $67.09 | 0.07% | 3.36% | 3.99% | $810.02M | $10,375,009$10.38M154.63K QNT | 12.07M QNT 81% |
| 64 | ![]() Algorand | $0.090943 | 0.29% | 3.12% | 9.54% | $808.50M | $35,092,597$35.09M385.87M ALGO | 8.89B ALGO 89% |
| 65 | ![]() Morpho | $1.89 | 0.45% | 1.78% | 3.38% | $762.22M | $12,515,988$12.52M6.61M MORPHO | 402.59M MORPHO 40% |
| 66 | ![]() Flare | $0.008698 | 0.28% | 0.92% | 2.8% | $741.20M | $3,778,778$3.78M434.45M FLR | 85.22B FLR 81% |
| 67 | ![]() Aptos | $0.921756 | 0.73% | 1.49% | 1.66% | $731.10M | $44,906,459$44.91M48.72M APT | 793.16M APT 66% |
| 68 | ![]() Filecoin | $0.881065 | 0.24% | 1.3% | 7.37% | $670.97M | $87,967,558$87.97M99.84M FIL | 761.55M FIL 39% |
| 69 | ![]() Pump.fun | $0.001992 | 1.09% | 0.94% | 5.73% | $661.61M | $69,853,479$69.85M35.06B PUMP | 332.10B PUMP 33% |
| 70 | ![]() XDC | $0.031621 | 0.59% | 4.22% | 3.34% | $630.44M | $14,469,857$14.47M457.61M XDC | 19.94B XDC 52% |
| 71 | ![]() VeChain | $0.007136 | 0.56% | 1.31% | 2.96% | $613.58M | $13,934,163$13.93M1.95B VET | 85.99B VET 100% |
| 72 | ![]() LayerZero | $1.98 | 0.58% | 1.84% | 4.12% | $603.75M | $40,331,798$40.33M20.34M ZRO | 304.49M ZRO 30% |
| 73 | ![]() Stable | $0.028852 | 0.19% | 3.2% | 3.96% | $602.24M | $20,753,412$20.75M719.30M STABLE | 20.87B STABLE 21% |
| 74 | ![]() Arbitrum | $0.101083 | 0.69% | 1.61% | 4.46% | $600.34M | $45,786,320$45.79M452.96M ARB | 5.94B ARB 59% |
| 75 | ![]() Nexo | $0.905092 | 0.23% | 0.69% | 3.21% | $584.82M | $4,570,564$4.57M5.05M NEXO | 646.15M NEXO 65% |
| 76 | ![]() Jupiter | $0.160712 | 0.6% | 2.54% | 5.78% | $562.07M | $16,786,926$16.79M104.45M JUP | 3.50B JUP 51% |
| 77 | ![]() Bonk | $0.000006 | 0.49% | 1.76% | 6.29% | $530.34M | $39,844,558$39.84M6.61T BONK | 87.99T BONK 100% |
| 78 | ![]() TrueUSD | $0.99946 | 0.01% | 0.02% | 0.02% | $494.25M | $9,029,330$9.03M9.03M TUSD | 494.52M TUSD 100% |
| 79 | ![]() Virtuals | $0.722449 | 1.5% | 0.25% | 8.35% | $474.14M | $51,221,443$51.22M70.90M VIRTUAL | 656.30M VIRTUAL 66% |
| 80 | ![]() JUST | $0.05312 | 0.86% | 2.26% | 7.21% | $468.26M | $24,203,066$24.20M455.63M JST | 8.82B JST 100% |
| 81 | ![]() PancakeSwap | $1.41 | 0.64% | 0.15% | 7.34% | $466.06M | $18,649,769$18.65M13.21M CAKE | 330.01M CAKE 96% |
| 82 | ![]() Pudgy | $0.007287 | 0.85% | 0.3% | 10.98% | $458.05M | $54,635,331$54.64M7.50B PENGU | 62.86B PENGU 82% |
| 83 | ![]() Decred | $26.42 | 0.37% | 1.21% | 6.8% | $457.62M | $2,289,896$2.29M86.68K DCR | 17.32M DCR 100% |
| 84 | ![]() Stacks | $0.249283 | 0.75% | 2.5% | 2.7% | $452.35M | $12,607,238$12.61M50.57M STX | 1.81B STX 100% |
| 85 | ![]() Sei | $0.066469 | 0.46% | 0.04% | 2.91% | $447.56M | $26,874,159$26.87M404.31M SEI | 6.73B SEI 67% |
| 86 | ![]() EURC | $1.14 | 0.04% | 0.06% | 1.62% | $445.97M | $14,759,164$14.76M12.93M EURC | 390.80M EURC 100% |
| 87 | ![]() DeXe | $5.33 | 1.38% | 13.93% | 46.19% | $445.95M | $22,104,873$22.10M4.15M DEXE | 83.73M DEXE 87% |
| 88 | ![]() River | $21.87 | 0.11% | 7.91% | 38.06% | $428.69M | $42,540,999$42.54M1.94M RIVER | 19.60M RIVER 20% |
| 89 | ![]() Dash | $32.61 | 0.45% | 0.64% | 2.6% | $411.63M | $46,269,523$46.27M1.42M DASH | 12.62M DASH 100% |
| 90 | ![]() Tezos | $0.377502 | 0.35% | 1.02% | 4.46% | $407.12M | $11,614,449$11.61M30.77M XTZ | 1.08B XTZ 98% |
| 91 | ![]() ether.fi | $0.544002 | 0.42% | 1.58% | 4.5% | $404.77M | $22,760,233$22.76M41.84M ETHFI | 744.06M ETHFI 74% |
| 92 | ![]() Kite | $0.224403 | 0.11% | 2.29% | 20.35% | $403.92M | $121,067,895$121.07M539.51M KITE | 1.80B KITE 18% |
| 93 | ![]() Artificial | $0.178489 | 1.17% | 0% | 24.91% | $403.41M | $99,074,413$99.07M555.07M FET | 2.26B FET 83% |
| 94 | ![]() Chiliz | $0.038374 | 0.24% | 0.83% | 11.58% | $396.38M | $40,211,921$40.21M1.05B CHZ | 10.33B CHZ 100% |
| 95 | ![]() First | $0.999816 | 0.01% | 0% | 0.08% | $374.76M | $181,731,950$181.73M181.77M FDUSD | 374.83M FDUSD 100% |
| 96 | ![]() pippin | $0.372697 | 1.13% | 3.46% | 6.85% | $372.70M | $17,626,409$17.63M47.29M PIPPIN | 1.00B PIPPIN 100% |
| 97 | ![]() Curve | $0.233592 | 1.6% | 0.62% | 0.11% | $344.38M | $51,572,904$51.57M220.78M CRV | 1.47B CRV 62% |
| 98 | ![]() Gnosis | $129.82 | 0.26% | 0.73% | 3.9% | $342.65M | $1,414,375$1.41M10.89K GNO | 2.64M GNO 88% |
| 99 | ![]() Kaia | $0.054361 | 0.03% | 0.73% | 2.29% | $340.70M | $6,008,361$6.01M110.53M KAIA | 6.27B KAIA 100% |
| 101 | ![]() AINFT | $0.00 | 0.05% | 0.09% | 0.36% | $331.06M | $10,254,260$10.25M30.67T NFT | 990.11T NFT 100% |



































































































